Bellbrook Market Report
$490,379
AVERAGE PRICE OF 40 HOMES$1,585,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$526,248
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$1,375,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$494,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $490,379 |
Avg Bedrooms | 3.89 beds |
Avg Bathrooms | 3.08 baths |
Average Price by Bedrooms
2 bedrooms | $265,000 |
3 bedrooms | $311,629 |
4 bedrooms | $453,376 |
5 bedrooms | $912,199 |
Bellbrook Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 36 | 31 | 22 | 24 | 27 |
Average Price | $495,137 | $508,247 | $530,843 | $455,906 | $403,847 |
Avg Price Change | -2.65% | -4.45% | +16.44% | +12.89% | -6.80% |
Median Price | $459,273 | $494,146 | $510,482 | $380,918 | $310,255 |
Med Price Change | -7.59% | -3.31% | +34.01% | +22.78% | -12.79% |
Avg Bedrooms | 3.71 beds | 3.94 beds | 3.92 beds | 3.95 beds | 3.93 beds |
Avg Bathrooms | 2.79 baths | 3.07 baths | 3.23 baths | 3.21 baths | 3.23 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 40 | $490,379 | 90 days |
Multi-Million Dollar Homes | 2 | $1,585,000 | 89 days |
Newly Built Homes | 16 | $526,248 | 81 days |
Homes with a Pool | 1 | $1,375,000 | 123 days |
Reduced Price Homes | 2 | $494,900 | 149 days |